Translate
jueves, septiembre 03, 2015
miércoles, septiembre 02, 2015
Maserati Ghibli // Facination
TECH SPECS
| DIMENSIONS & WEIGHT | |
|---|---|
| Length | 4,971 mm |
| Width (with mirrors) | 2,100 mm |
| Width (without mirrors) | 1,945 mm |
| Height | 1,461 mm |
| Wheelbase | 2,998 mm |
| Front track | 1,635 mm |
| Rear track | 1,653 mm |
| Front overhang | 935 mm |
| Rear overhang | 1,038 mm |
| Turning circle | 11.7 m |
| Boot capacity | 500 l |
| Fuel tank capacity | 80 l |
| Dry weight | 1,710 kg |
| Kerb weight | 1,810 kg |
| Weight distribution front/rear | 50% / 50% |
| * European market version |
| ENGINE | |
|---|---|
| No. of cylinders and layout | V6 60° |
| Displacement | 2,979 cm³ |
| Bore | 86.5 mm |
| Stroke | 84.5 mm |
| Transmission | Eight-speed automatic |
| Compression ratio | 9.7:1 |
| Max. power output | 330 CV (243 kW) |
| Engine speed at max. power output | 5,000 rpm |
| Peak torque | 500 Nm |
| Engine speed at peak torque | 4,500 rpm |
| Overboost Torque | 500 Nm |
| Engine speed at overboost torque | 1,750 - 4,500 rpm |
| CONSUMPTIONS & EMISSIONS | |
|---|---|
| Fuel consumption (combined cycle) mpg (l/100 km) | 29.4 (9.6) |
| Fuel consumption (urban cycle) mpg (l/100 km) | 20.3 (13.9) |
| Fuel consumption (extra urban cycle) mpg (l/100 km) | 40.4 (7.0) |
| CO2 emissions (combined cycle) g/km | 223 |
| CO2 emissions (urban cycle) g/km | 323 |
| CO2 emissions (extra urban cycle) g/km | 165 |
| PERFORMANCE | |
|---|---|
| Maximum speed | 163 mph (263 km/h) |
| 0 to 62 mph acceleration | 5.6 s |
| Stopping distance 62 to 0 mph | 36 |
Some models, equipment and accessories may not be available or may only become available after the car’s launch on the market. Maserati reserves the right to modify colors, designs and technical features at any time and without forewarning. Contact your authorized Maserati dealer for further details.
..:: Video ::..
Watch Ghibli sleek silhouette taking shape. A dynamic overall line capturing the attention with its strong personality, combining sporty glamour and sculpted forms. The highest reward to your highest achievements.
Suscribirse a:
Entradas (Atom)




































